Vacant Seats
No.of seats lying vacant (class wise) with reference to an intake capacity of 40 per section.
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI Sci | XII Sci | |
| No. of section | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 |
| Total no. of students | 96 | 125 | 118 | 129 | 127 | 123 | 141 | 135 | 142 | 105 | NIL | 57 |
| Vacant seats(total) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Vacant seats for SC | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Vacant seats for ST | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
