Category Wise Split - Up as on 02.01.12
| Class | Section | I | II | III | IV | V | VI | VII | Total | |
I |
A | 13 | 20 | 2 | 1 | 7 | 43 | |||
| B | 13 | 17 | 1 | 10 | 41 | |||||
| C | 14 | 16 | 2 | 9 | 41 | |||||
| Total | 40 | 53 | 5 | 1 | 26 | 125 | ||||
| II |
A | 16 | 1 | 18 | 1 | - | - | 7 | 43 | |
| B | 5 | 1 | 33 | 1 | - | - | 2 | 42 | ||
| C | 12 | - | 17 | 1 | - | - | 13 | 43 | ||
| Total | 33 | 2 | 68 | 3 | - | - | 22 | 128 | ||
| III |
A | 13 | 2 | 14 | - | - | - | 11 | 40 | |
| B | 16 | - | 16 | 1 | - | 1 | 8 | 42 | ||
| C | 6 | - | 18 | - | - | - | 15 | 39 | ||
| Total | 35 | 2 | 48 | 1 | - | 1 | 34 | 121 | ||
| IV |
A | 14 | 1 | 23 | 1 | - | - | 6 | 45 | |
| B | 17 | 3 | 15 | - | - | - | 10 | 45 | ||
| C | 12 | 1 | 19 | 2 | - | 1 | 10 | 45 | ||
| Total | 43 | 5 | 57 | 3 | - | 1 | 26 | 135 | ||
| V |
A | 16 | - | 19 | 2 | 1 | - | 5 | 43 | |
| B | 12 | - | 22 | - | - | - | 9 | 43 | ||
| C | 12 | - | 21 | 4 | - | - | 7 | 44 | ||
| Total | 40 | - | 62 | 6 | 1 | - | 21 | 130 | ||
| VI |
A | 14 | 1 | 20 | 1 | - | - | 6 | 42 | |
| B | 9 | - | 20 | - | 3 | - | 10 | 42 | ||
| C | 10 | - | 23 | - | - | - | 7 | 40 | ||
| Total | 33 | 1 | 63 | 1 | 3 | - | 23 | 124 | ||
| VII |
A | 18 | - | 28 | - | - | - | 02 | 48 | |
| B | 20 | -- | 12 | - | - | - | 17 | 49 | ||
| C | 18 | - | 17 | 1 | - | - | 11 | 47 | ||
| Total | 56 | - | 57 | 1 | -- | - | 30 | 144 | ||
| VIII |
A | 13 | - | 23 | - | - | - | 11 | 47 | |
| B | 16 | - | 20 | - | - | - | 8 | 44 | ||
| C | 9 | - | 26 | - | 1 | - | 9 | 45 | ||
| Total | 38 | - | 69 | - | 1 | - | 28 | 136 | ||
| IX |
A | 11 | - | 31 | - | - | 1 | 7 | 50 | |
| B | 18 | - | 23 | - | - | - | 8 | 49 | ||
| C | 21 | - | 21 | 01 | - | - | 05 | 48 | ||
| Total | 50 | - | 75 | 01 | - | 1 | 20 | 149 | ||
| X |
A | 6 | 0 | 24 | - | - | - | 7 | 37 | |
| B | 14 | - | 16 | - | - | - | 6 | 36 | ||
| C | 15 | - | 16 | - | 1 | - | 5 | 37 | ||
| Total | 35 | - | 56 | - | 1 | - | 18 | 110 | ||
| XI | 33 | - | 23 | - | 1 | - | 3 | 60 | ||
| Total | 33 | - | 23 | - | 1 | - | 3 | 60 | ||
| XII | 28 | - | 20 | 1 | - | - | 08 | 57 | ||
| Total | 28 | - | 20 | 1 | - | - | 08 | 57 | ||
| Grand Total | 403 | 63 | 560 | 17 | 32 | 3 | 222 | 1417 | ||
