ADMISSION LIST
| PROVISIONAL ADMISSION LIST FOR CLASS - I - 2009-10 | OVER AND ABOVE | SL.NO. | APPL.NO. | REG.NO. | NAME OF THE CHILD | D.O.B | NAME OF THE PARENTS | DEPT. | CATEGORY | SC/ST/PH | REMARKS | 1 | 451 | 138 | VARALAKSHMI | 22.12.2002 | ROJA RAJAN RAJAN PURAVANKARA |
KV NO1 | KVS | NA | 2 | 423 | 90 | ANUSHKA NATH | 08.07.2003 | KAKALI NATH RAJIB NATH |
KV NO1 | KVS | NA | ST RESERVATION - 5 SEATS (4 GENERAL, 1 PH) | 1 | 422 | 74 | ADITHYA | 17.06.2003 | GEETHA K. C.V.NAYAK |
KIOCL | III | ST | 2 | 284 | 113 | D.DHANUSH NAIK | 18.06.2003 | SUMITRA DEVANNA NAYAK P. |
KIOCL | III | ST | 3 | 456 | 105 | SOWPARNIKA S. | 14.07.2003 | PUSHPA K. VASU NAIK S. |
HPCL | III | ST | 4 | 494 | 40 | SANJAY J. NAIK | 02.09.2003 | SANDHYA JAGADISH NAIK |
NMPT | III | ST | SC RESERVATION - 10 SEATS (9 GENERAL, 1 PH) | 1 | 434 | 31 | RAGHUNANDANA S. | 16.04.2003 | GEETHA S. SAETU P. |
KIOCL | III | SC | 2 | 389 | 93 | ANIRUDH KOWKRADY | 23.06.2003 | RANI VASANTHA K.VASANTHA |
KIOCL | III | SC | 3 | 481 | 100 | ASHWINI | 27.04.2003 | JYOTHI BASAVANAND |
NITK | III | SC | seneority in the list to be verified | 4 | 457 | 115 | H. PRANAVCHANDRAN | 06.07.2003 | R.VASUMATHI C.HARICHANDRAN |
NMPT | III | SC | 5 | 371 | 64 | K.RIYA SHIRIN | 14.09.2003 | B.RAJA SARANYA K.RAJA BABU |
AAI | III | SC | 6 | 366 | 26 | NANDINI KUMARI | 28.01.2004 | ANITHA DEVI ARJUN BAITHA |
NMPT | III | SC | 7 | 433 | 128 | VIKAS | 01.06.2003 | SHANU BAI KRISHNA CHAVAN |
PRIVATE | VII | SC | category to be verified | 8 | 286 | 32 | G.RUPASBABU | 09.10.2003 | G.RANI G.MURALI MOHAN |
PRIVATE | VII | SC | 9 | 293 | 12 | ADARSH R. | 25.10.2003 | AMBILY RAJESH KUMAR S. |
PRIVATE | VII | SC | PH RESERVATION | 1 | 489 | 160 | SHAHEEN M. | 02.02.2002 | SHABANA ALI ALI MOHAMMED |
PRIVATE | VII | PH | 2 | 451 | 11 | HARIKIRAN | 29.11.2002 | SINDHU K.HARIKUMAR |
PRIVATE | VII | PH | PROVISIONAL ADMISSION LIST FOR CLASS - I - 2009-10 | GENERAL CATEGORY | 1 | 402 | 141 | A.K.SRINIDHI BHONSLE | 08.09.2002 | VANI BHONSLE ANIL BHONSLE |
CISF, NMPT | I | 2 | 448 | 41 | SREESHMA MADHU | 07.03.2003 | K.P.SREEVIDYA T.V.MADHU |
NCC, NITK | I | SINGLE GIRL CHILD | 3 | 336 | 109 | K.B.ABHISHEK | 09.03.2003 | BINDHYA RANI R. K.P.BABU RAJAN |
CISF, NMPT | I | 4 | 337 | 124 | S.L.AKASH | 02.04.2003 | N.LATHA T.S.SETHU |
CISF, NMPT | I | 5 | 483 | 70 | BISHAL SARANIAH | 07.04.2003 | HEERA SARANIAH ADITHYA SARANIAH |
COAST GUARD | I | ST | 6 | 472 | 125 | PRATHAMA SHETTY | 10.04.2003 | THARA SHETTY DEVADASA SHETTY |
EX-SERVICE | I | 7 | 297 | 91 | ANJALI P. NAMBIAR | 24.04.2003 | SUMATHI KUTTY P. P.JAGADISHAN NAMBIAR |
PF | I | 8 | 432 | 69 | BHAVNA | 20.05.2003 | LAKSHMI DEVI DAVENDER KUMAR RUHELLA |
IAF | I | 9 | 484 | 132 | J.ARVIND | 29.05.2003 | KOUSHALYAA R.JEYAKUMAR |
COAST GUARD | I | 10 | 492 | 164 | ABHINAVA D. | 01.06.2003 | V.PADMAVATHY P.DHARMAVEERA |
CUSTOMS | I | 11 | 281 | 21 | ADITHYA S. PILLAI | 24.06.2003 | ANITHA NAIR S. K.S.PILLAI |
CISF, AAI | I | 12 | 405 | 106 | GAYATHRI S. | 10.07.2003 | V.SINDHU V.SUKUMARAN |
CISF,NMPT | I | 13 | 283 | 37 | ADWAITH S. KUMAR | 11.07.2003 | SUMA SUNIL T.V. SUNIL KUMAR P. |
CISF, AAI | I | 14 | 485 | 153 | R.SUBRAMANIAN | 17.07.2003 | S.P.SWARNA DEVI S.RAJA NAGENDRAN |
COAST GUARD | I | 15 | 306 | 2 | ASHWIN H. | 06.08.2003 | H.MEENA K.S.HARIHARAN |
CISF, AAI | I | SC | 16 | 490 | 174 | PRASHANT NAGUR | 02.09.2003 | SUVARNA NAGUR AMARESH NAGUR |
CISF,NMPT | I | 17 | 425 | 157 | POLAVARAPU BHAVITA | 06.09.2003 | P.SRAVANTHI P.V.BHARATH |
ARMY | I | 18 | 426 | 158 | POLAVARAPU BHAVISH | 06.09.2003 | P.SRAVANTHI P.V.BHARATH |
ARMY | I | 19 | 393 | 139 | SNEHA TIWARI | 07.09.2003 | SHEELA TIWARI S.K.TIWARI |
COAST GUARD | I | 20 | 438 | 135 | DEEPTHI M. | 11.09.2003 | POONGUZHALI G.MURUGADAS |
CISF, AAI | I | SC | 21 | 410 | 145 | NANDAN S. | 16.09.2003 | NAGARATHNA SANTHOSH |
CISF,NEYVELI | I | FATHER IS WORKING IN NEYVELI | 22 | 487 | 144 | ANUSHKA MISHRA | 12.10.2003 | PUSHPALATHA MISHRA VIJAYANAND MISHRA |
LIGHT HOUSE | I | 23 | 466 | 131 | SAHIL ARYA | 30.10.2003 | NANDINI ARYA SUSHIL KUMAR ARYA |
COAST GUARD | I | SC | D.O.B. TO BE CLARRIFIED | 24 | 445 | 119 | RAJ KUMAR MEENA | 05.11.2003 | SUSHILA MEENA RAM KISHORE MEENA |
CISF,AAI | I | ST | 25 | 282 | 22 | ADITHYA SUDHEER | 13.12.2003 | SMITHA SUDHIR K.P. |
CISF, AAI | I | 26 | 477 | 51 | SPOORTHY M.S. | 15.12.2003 | SHARMILA MADHWA RAJ |
CISF,NMPT | I | 27 | 446 | 140 | ERIN JOSE | 24.12. 2003 | SOPHIYA JOSE JOSE GEORGE |
COAST GUARD | I | DOB NOT GIVEN | 28 | 335 | 89 | NEHA .V.HEGDE | 25.12.2003 | PREETI HEGDE VENKATARAMAN HEGDE | CUSTOMS | I | 29 | 485 | 143 | PRAJWAL GOWDA | 14.01.2004 | KOMALA JNANANA NANDA |
CISF | I | 30 | 437 | 85 | AMRUTHA.H | 18.01.2004 | D.LATHA. P.MAHESHAPPA |
ICAR | I | 31 | 502 | 173 | SHEFALI RAY | 01.02.2004 | SANJU RAY TEJ NARAYAN RAY |
COAST GUARD | I | 32 | 434 | 134 | MEGHA KAUSHIK | 12.02.2004 | SAVITHA KAUSHIK DHARMENDER SINGH |
CISF | I | 33 | 488 | 133 | KHUSHI KUMARI | 15.02.2004 | NUTAN SINGH MUKESH KUMAR SINGH |
COAST GUARD | I | 34 | 455 | 47 | VINITH KUMAR | 18.03.2004 | ANITA RAMKUMAR |
COAST GUARD | I | 35 | 279 | 96 | ASWIN E.P. | 20.02.2003 | JOSNA SURENDRAN |
CUSTOMS | II | 36 | 409 | 156 | ALWIN SAJI | 14.03.2003 | SUMA SAJI SAJI C.J. |
EX-SERVICE | II | 37 | 442 | 112 | S.NISHAL KUMAR | 10.07.2003 | AMBLY SURESH SURESH BABU A.D. |
CBI | II | 38 | 458 | 116 | ANUSHA SHETTY | 03.09.2003 | ASHA KRISHNA KUMAR |
EX-SERVICE | II | 39 | 480 | 175 | T.SAKETH KUMAR | 24.01.2004 | T.BHAGYA RATNAM T.SANKARA PRASAD |
CPWD | II | 40 | 330 | 15 | RAYAN PRABHU | 31.03.2004 | NAYANA PRABHU RAMDAS |
P & T | II | 41 | 486 | 23 | GAGAN V. | 11.12.2002 | DEEPA VIJAY VIJAY KUMAR |
KRCL | III | 42 | 345 | 75 | H.S.AMOGHA | 27.12.2002 | B.R.JYOTHI C.S.SHASHI |
KIOCL | III | 43 | 365 | 44 | PRERANA MAJHI | 24.02.2003 | RASHMITHA SANTHOSH KUMAR MAJHI |
KIOCL | III | SPONSORING AGENCY QUOTA | 1 | 395 | 56 | SOHAN MONDAL | 02.07.2003 | KALPANA MONDAL GOPAL CHNADRA MONDAL |
NMPT | III | 2 | 377 | 24 | SANJAY V. | 10.09.2003 | JAYANTHI K. GANGAPPA NAIK |
NMPT | III | ST | 3 | 435 | 118 | H.MEGHANA RAO | 21.10.2003 | SOUMYA H. SHRIHARI H. |
NMPT | III | 4 | 333 | 18 | NIKHIL H. | 28.10.2003 | SHASHIKALA C. CHANDRA |
NMPT | III | 5 | 487 | 39 | MONISHA KUMARI | 10.01.2004 | MADHUBALA BISWANATH PRASAD |
NMPT | III | 6 | 467 | 52 | TUSHAR G. | 13.02.2004 | SHARADA GUNASHEKHARAN |
NMPT | III | GRAND CHILDREN OF KVS RETIRED EMPLOYEES | 1 | 427 | 61 | ALFRED DERICK KARKADA |
03.05.2003 | MARINA RAMYA KARKADA L.DEVANAND KARKADA |
LIGHT HOUSE | III | WAITING LIST 1 | 1 | 415 | 154 | V.JAHNAVI | 05.03.2003 | V.ROHINI V.VENUMADHAV |
HPCL | III | 2 | 419 | 114 | SRIVALLABH D.S. | 17.04.2003 | K.SWARNANBHA B.S.SHASHIDHAR |
HPCL | III | 3 | 416 | 99 | C.S.VISHNU BHAT | 26.04.2003 | DEEPA SREERAMESHA |
KIOCL | III | 4 | 421 | 111 | ANOKSHA N.A. | 07.05.2003 | SAPNA AVINASH |
KIOCL | III | 5 | 372 | 88 | SAILEE | 13.06.2003 | SHEETHAL PRAMOD |
AAI | III | 6 | 430 | 86 | CHANDANA SALGAR | 24.06.2003 | BEENA SALGAR KESHAV RAO SALGAR |
KIOCL | III | 7 | 370 | 142 | GOWRI MAHESHWARI S. | 13.08.2003 | SREELATHA S. SUNOJ S. |
AAI | III | 8 | 433 | 14 | RAKAVIDHARSHINI | 27.08.2008 | K.AYYAMMAL S. KALIRAJ |
CANARA BANK | III | 9 | 495 | 104 | TOSHAN S. MAINDAN | 02.09.2003 | REKHA SHYAM SUNDAR SHYAM SUNDAR MAINDAN |
CORPORATION BANK | III | 10 | 403 | 121 | VINITH V. NAIR | 03.09.2003 | GEETHA VIJAYAN T.P.VIJAYAN |
BSNL | III | 11 | 408 | 130 | S.YUTHIKA | 04.09.2003 | S.SASI REKHA D.SAMPATH KUMAR |
IOCL | III | 12 | 398 | 136 | DARSHAN S.KARKERA | 23.09.2003 | DAMAYANTHI S. KARKERA SADASHIVA J. KARKERA |
CORPORATION BANK | III | 13 | 347 | 72 | RUCHITHA BISWAL | 24.09.2003 | RANJITHA BISWAL RAJENDRA KUMAR BISWAL |
KIOCL | III | 14 | 401 | 84 | VEEKSHITHA | 28.09.2003 | K. VEENA VENUGOPAL BHAT |
KRCL | III | 15 | 311 | 103 | K.VIGHNARAJ PAI | 10.10.2003 | LATHA V.PAI K.VASUDEVA PAI |
CORPORATION BANK | III | 16 | 369 | 76 | JUDY P. | 29.10.2003 | JAIMOL E.M.POULUS |
KIOCL | III | 17 | 327 | 83 | ANUDEEP K.K. | 29.12.2003 | BHARATHI K.N. KRISHNAMOORTHY K.G. |
KIOCL | III | 18 | 497 | 55 | S.S.ANANYA | 04.02.2004 | B.S.SUJATHA S.G.SIDDHAPPA |
KIOCL | III | 19 | 478 | 152 | GURURAJ SHIVRAM S. | 05.03.2004 | VANITHA U. DR.SHIVRAM K. |
NITK | III | 20 | 501 | 169 | CHIDAMBAR | 05.03.2004 | JAYSHRI KADOLI RAVIKIRAN KADOLI |
NITK | III | 21 | 436 | 148 | SNEHA MARIA TIJO | 12.03.2004 | JINCY TIJO JOSEPH |
AAI | III | 22 | 458 | 29 | S.SAFURA FATHIMA | 13.05.2003 | HASEENA BEGUM S.Z.AREFEEN |
KIOCL | III | 23 | 348 | 49 | VAMSHI K. | 14.10.2003 | SHASHIKALA M. MADHAVA K. |
STATE POLICE | IV | 24 | 476 | 155 | SHARANA BASAVA | 10.05.2003 | SUGLA DEVI RAMESH KUMAR |
STATE POLICE | V | 25 | 406 | 137 | SOUJANYA P. SHARMA | 11.09.2003 | SUDHAMANI M. BALACHANDRA SHARMA |
KPT | V | 26 | 312 | 80 | R.S.HARSHA | 25.08.2003 | PADMAVATHY RAMACHANDRA SHEKHAR |
MESCOM | VI | 27 | 367 | 77 | SUHAS G.H. | 08.10.2003 | SUDHA H. HANUMANTHAPPA G.H. |
KIOCL | III | ST | 28 | 424 | 97 | PANGOTHU JHANSI TARANA | 21.03.2004 | P.INDIRA P.MANGEELAL |
HPCL | III | ST | 29 | 376 | 53 | NAMITH NAIK | 27.10.2003 | PUSHPA MANOHAR NAIK K. |
STATE POLICE | IV | ST | 30 | 290 | 146 | PUNEETH KUMAR S. | 24.10.2003 | JAGADAMBIKA SHANKAR RAJU |
PRIVATE | VII/td> | SC | NO CERTIFICATE | PROVISIONAL ADMISSION LIST - I - 2009-10 | UNDER
SPECIAL PROVISION (SINGLE GIRL CHILD) UNDER CLAUSE VIII(a) OF ADMISSION GUIDE LINES |
SL.NO. | APPL.NO. | REG.NO. | NAME OF THE CHILD | D.O.B | NAME OF THE PARENTS | DEPT. | CATEGORY | SC/ST/PH | REMARKS | 1 | 421 | 111 | ANOKSHA N.A. | 07.05.2003 | SAPNA AVINASH |
KIOCL | III | 2 | 370 | 142 | GOWRI MAHESHWARI S. | 13.08.2003 | SREELATHA S. SUNOJ S. |
AAI | III | 3 | 408 | 130 | S.YUTHIKA | 04.09.2003 | S.SASI REKHA D.SAMPATH KUMAR |
IOCL | III | 4 | 347 | 72 | RUCHITHA BISWAL | 24.09.2003 | RANJITHA BISWAL RAJENDRA KUMAR BISWAL |
KIOCL | III | 5 | 348 | 49 | VAMSHI K. | 14.10.2003 | SHASHIKALA M. MADHAVA K. |
STATE POLICE | IV | GENERAL WAITING LIST 1 | 1 | 415 | 154 | V.JAHNAVI | 05.03.2003 | V.ROHINI V.VENUMADHAV |
HPCL | III | 2 | 419 | 114 | SRIVALLABH D.S. | 17.04.2003 | K.SWARNANBHA B.S.SHASHIDHAR |
HPCL | III | 3 | 416 | 99 | C.S.VISHNU BHAT | 26.04.2003 | DEEPA SREERAMESHA |
KIOCL | III |
