Highlights - Result Analysis
Vidyalaya has secured 100 % result in both X and XII.

Class X
Number of students Appreared- 121
100 students secured 1s t class (indicative % above 60)
8 students got CGPA 10.
10 students got Perrcentile score above 99.
The top three percentile scoreres are
Nivedita N Prabhu (99.94)
Lakshmi Prasad (99.68)
Bobitto Pavithran (99.61).

Class XII
Number of students Appeared- 43
37 students secured 1st class. 6 students secured above 90 %.
Toppers are
Sri Sharan (477/500)
Karthik N S (475/500)
Pramod G KAmath (464/500).

ACHIEVEMENTS OF THE VIDYALAYA DURING THE LAST SIX YEARS

CBSE BOARD EXAM RESULTS

Sl.No. Class Session PI Result
1 Class X 2002- 03 65.86 100%
2 Class X 2003- 04 69.45 100%
3 Class X 2004- 05 79.56 97.5%
4 Class X 2005- 06 75.65 96.94%
5 Class X 2006- 07 73.24 100%
6 Class X 2007- 08 75.4 99.01%
7 Class X 2008- 09 76.98 100%
1 Class XII 2002- 03 64.64 100%
2 Class XII 2003- 04 81.14 87.5%
3 Class XII 2004- 05 66.88 90%
4 Class XII 2005- 06 71.5 95.35%
5 Class XII 2006- 07 74.58 100%
6 Class XII 2007- 08 73.5 97.29%
7 Class XII 2008- 09 71.47 93.1%

Subject wise Result Analysis for Class X and Class XII

CBSE BOARD EXAM RESULTS:

Analysis of the last five years:

SUBJECTS 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
ENGLISH 100% 100% 98.77% 98.98% 100% 100% 100%
HINDI 100% 100% 100% 100% 100% 100% 100%
SANSKRIT 100% 100% 100% 100% 100% 100% 100%
MATHS 100% 100% 98.77% 97.96% 100% 100% 100%
SCIENCE 100% 100% 100% 100% 100% 99.01% 100%
SOC. SCI 100% 100% 100% 99% 100% 100% 100%

Result Analysis of the last five years: Class XII

SUBJECTS 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
ENGLISH 100% 100% 100% 100% 100% 100% 100%
HINDI - -    - 100% 100% -- --
MATHS 100% 87.5% 96.66% 100% 100% 97.29% 95.45%
PHYSICS 100% 100% 96.66% 100% 100% 100% 100%
CHEMISTRY 100% 87.5% 96.66% 100% 100% 100% 97.27%
BIOLOGY 100% 100% 100% 95.35% 100% 100% 100%
COMPUTER -- -- -- -- -- 100% 100%

Subject wise Performance Index for Class X and Class XII

CBSE BOARD EXAM RESULTS:

P.I of Class X of the last five years:

SUBJECTS 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
ENGLISH 95.69 65.43 66.82 68.63 67.6 75
HINDI 81.25 72.68 73.33 75.5 78 72
SANSKRIT 95.31 91.52 92.72 94.4 95.3 85
MATHS 72.08 63.90 70.5 72 74.5 73.5
SCIENCE 76.53 64.67 67.52 70.5 73 80
SOC. SCI 87.22 72.19 73.52 75.5 74.3 78.5

P.I. of class XII of the last five years:

SUBJECTS 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
ENGLISH 95.31 93.02 90.05 91.12 82.7 83
MATHS 45.31 64.58 63.03 56.06 57.7 65
PHYSICS 65.63 78.78 75.78 72.72 75.3 78.4
CHEMISTRY 60.94 78.2 76.2 74.02 74.06 70.1
BIOLOGY 67.19 65.70 63.75 63.66 90 87.5
COMPUTER -- -- -- -- 60.3 50.4
  • Kum. DIVYA LAKSHMI has secured 97% in class X CBSE exam - 2008 - 09 and stood school topper
  • Kum. RAIHAN ASHRAF has secured 95.6% in class XII CBSE exam - 2008 - 09 and stood school topper
  • Kum. Reenu T George has secured 97.6% in class X CBSE exam - 2007 - 08 and stood third in KVS Bangalore region.
  • Master S. Gautham of Class XII  has been successful in the NTS exam 2005 and has been selected for the scholarship from 2006.
  • Master Manoj has been selected for IIT Povai  for the year 2007-08.