Enrollment as on 02/01/2012
| Class | Section | Boys | Girls | Total | SC | ST | GEN | OBC | Total |
| Pre-Pry | - | ||||||||
| I | A | 21 | 22 | 43 | 4 | 6 | 24 | 9 | 43 |
| B | 23 | 18 | 41 | 8 | 1 | 22 | 10 | 41 | |
| C | 21 | 20 | 41 | 1 | 2 | 27 | 11 | 41 | |
| Total | 65 | 60 | 125 | 13 | 9 | 73 | 30 | 125 | |
| II | A | 20 | 23 | 43 | 7 | 2 | 29 | 5 | 43 |
| B | 20 | 22 | 42 | 3 | 3 | 27 | 9 | 42 | |
| C | 22 | 21 | 43 | 7 | 2 | 23 | 11 | 43 | |
| Total | 62 | 66 | 128 | 17 | 7 | 79 | 25 | 128 | |
| III | A | 25 | 15 | 40 | 7 | 5 | 24 | 4 | 40 |
| B | 21 | 21 | 42 | 5 | 4 | 27 | 6 | 42 | |
| C | 17 | 22 | 39 | 3 | 2 | 28 | 06 | 39 | |
| Total | 63 | 58 | 121 | 15 | 11 | 79 | 16 | 121 | |
| IV | A | 28 | 17 | 45 | 5 | 3 | 29 | 8 | 45 |
| B | 22 | 23 | 45 | 4 | 2 | 36 | 3 | 45 | |
| C | 24 | 21 | 45 | 7 | 1 | 36 | 1 | 45 | |
| Total | 74 | 61 | 135 | 16 | 6 | 101 | 12 | 135 | |
| V | A | 18 | 25 | 43 | 6 | 4 | 28 | 5 | 43 |
| B | 18 | 25 | 43 | 4 | 2 | 23 | 14 | 43 | |
| C | 25 | 19 | 44 | 5 | 2 | 31 | 6 | 44 | |
| Total | 61 | 69 | 130 | 15 | 8 | 81 | 26 | 130 | |
| Total I | 325 | 314 | 639 | 76 | 41 | 413 | 109 | 639 | |
| VI | A | 19 | 23 | 42 | 5 | 2 | 33 | 2 | 42 |
| B | 20 | 22 | 42 | 3 | 2 | 32 | 5 | 42 | |
| C | 28 | 12 | 40 | 7 | 1 | 25 | 7 | 40 | |
| Total | 67 | 57 | 124 | 15 | 5 | 89 | 15 | 124 | |
| VII | A | 28 | 20 | 48 | 9 | 2 | 31 | 06 | 48 |
| B | 23 | 26 | 49 | 3 | 3 | 33 | 10 | 49 | |
| C | 28 | 19 | 47 | 7 | 1 | 34 | 5 | 47 | |
| Total | 79 | 65 | 144 | 19 | 6 | 98 | 21 | 144 | |
| VIII | A | 29 | 18 | 47 | 4 | 3 | 28 | 11 | 47 |
| B | 28 | 16 | 44 | 5 | 6 | 29 | 4 | 44 | |
| C | 26 | 19 | 45 | 4 | 2 | 32 | 7 | 45 | |
| Total | 83 | 53 | 136 | 13 | 11 | 89 | 22 | 136 | |
| IX | A | 24 | 26 | 50 | 6 | 3 | 39 | 2 | 50 |
| B | 21 | 28 | 49 | 6 | 1 | 34 | 8/b> | 49 | |
| C | 25 | 23 | 48 | 10 | 1 | 29 | 8 | 48 | |
| Total | 70 | 77 | 147 | 22 | 5 | 102 | 18 | 147 | |
| X | A | 17 | 20 | 37 | 3 | 5 | 27 | 2 | 37 |
| B | 19 | 17 | 36 | 9 | 2 | 19 | 6 | 36 | |
| C | 20 | 17 | 37 | 6 | 1 | 26 | 4 | 37 | |
| Total | 56 | 54 | 110 | 18 | 8 | 76 | 12 | 110 | |
| XI | - | 29 | 31 | 60 | 11 | 2 | 40 | 7 | 60 |
| Total | 29 | 31 | 60 | 11 | 2 | 40 | 7 | 60 | |
| XII | - | 30 | 27 | 57 | 8 | 1 | 43 | 5 | 57 |
| Total | 30 | 27 | 57 | 8 | 1 | 43 | 5 | 57 | |
| Total II | 414 | 364 | 778 | 106 | 38 | 533 | 100 | 778 | |
| G. Total | 739 | 678 | 1417 | 182 | 79 | 946 | 209 | 1417 | |
