Enrollment as on 01/05/2010
                     
Class Section Boys Girls Total SC ST GEN OBC Total
Pre-Pry -                
I A 12  14  26  7  1  18  4  26
B 15  11  26  3  3  20  2  26
C 12 15 27 5 3 14 6 27
Total 39 40  79  15  7  52  12  79
II A 20 14 34 6 4 24 3 34
B 16 19 35 4 3 28 4 35
C 19 20 41 3 3 33 8 41
Total 55 53 110 13 10 85 15 110
III A 27 17 44 5 4 35 8 44
B 19 20 39 5 4 30 9 39
C 23 19 42 6 2 34 9 42
Total 69 56 125 16 10 99 26 125
IV A 20 18 38 4 2 32 7 38
B 13 23 36 4 2 30 10 36
C 20 18 38 6 2 30 6 38
Total 53 59 112 14 6 92 23 112
V A 15 24 39 6 1 32 2 39
B 22 18 40 3 1 36 3 40
C 26 12 38 6 2 30 3 38
Total 63 54 117 15 4 98 8 117
Total I 279 262 543 73 37 426  84 543
VI A 25 18 43 10 2 31 7 43
B 23 19 42 3 2 37 3 42
C 24 20 44 7 1 36 3 44
Total 72 57 129 20 5 104 13  129
VII A 25 18 43 7 2/b> 34 10 43
B 30 14 44 7 2 35 - 44
C 29 17 46 5 2 39 6 46
Total 84 49 133 19 6 108 16 133
VIII A 26 19 45 7 2 36 0 45
B 19 21 40 4 1 35 3 40
C 23 23 46 12 0 34 1 46
Total 68 63 131 23 3 105 4 131
IX A 20 16 36 2 6 28 - 36
B 20 14 34 10 1 23 - 34
C 20 18 38 5 1 32 5 38
Total 60 48 108 17 8 83 5 108
X A 16 30 46 8 2 36 0 46
B 23 21 44 12 - 32 1 44
C 27 18 45 6 - 39 - 45
Total 66 69 135 26 2 107 1 135
XI - -- ---- -- - -- --  --
  Total -- ---- -- - -- --  --  
XII - 31 21 52 7 0 45 10 52
  Total 31 21 52 7 0 45 10 52
Total II   381 307 688 112 24 552 49 688
G. Total   660 569 1231 185 61 978 133 1231